| Rank | Name | Assoc. | |||
| 1 | (<<) | 12951.00 | WANG Hao | CHN | |
| 2 | (<<) | 12913.25 | MA Lin | CHN | |
| 3 | (<<) | 12751.75 | MA Long | CHN | |
| 4 | (<<) | 12589.25 | WANG Liqin | CHN | |
| 5 | (<<) | 12526.50 | SAMSONOV Vladimir | BLR | |
| 6 | (7) | 12483.00 | BOLL Timo | GER | |
| 7 | (6) | 12462.00 | CHEN Qi | CHN | |
| 8 | (<<) | 12255.50 | RYU Seung Min | KOR | |
| 9 | (<<) | 12223.50 | JOO Se Hyuk | KOR | |
| 10 | (20) | 12210.00 | HAO Shuai | CHN |
The highest ranked British player is Englishman Paul Drinkhall. The 18 year old is currently ranked 160th. He is the current European youth junior champion.
The latest standings have also been released for the women. Again the Chinese dominate holding the first 5 slots in the top 10.
The Chinese women dominated the medals at the Olympics winning all 3 medals in the Singles. Gold went to Zhang Yining, Silver to veteran Wang Nan and Bronze was won by Guo Yue.
Zhang has held the world number 1 position, almost entirely since January 2003. Only in January of this year did she slip to number 2 but, regained the top slot the following month.
| Rank | Name | Assoc. | |||
| 1 | (<<) | 12894.50 | ZHANG Yining | CHN | |
| 2 | (3) | 12866.75 | LI Xiaoxia | CHN | |
| 3 | (2) | 12806.75 | GUO Yue | CHN | |
| 4 | (<<) | 12666.25 | WANG Nan | CHN | |
| 5 | (<<) | 12661.25 | GUO Yan | CHN | |
| 6 | (<<) | 12486.75 | LI Jia Wei | SIN | |
| 7 | (9) | 12397.50 | FENG Tianwei | SIN | |
| 8 | (7) | 12381.25 | WANG Yue Gu | SIN | |
| 9 | (10) | 12347.75 | TIE Yana | HKG | |
| 10 | (8) | 12313.00 | JIANG Huajun | HKG |
The leading British player in women’s table tennis is Joanna Parker and she is ranked at 171 having climbed over 100 places this year alone.